Product Catalog
323 series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
?32302/P6 | 15 | 42 | 18.25 | 17 | 14 | 1 | 1 | 0.125 | 27.5 | 26.2 |
32303 | 17 | 47 | 20.25 | 19 | 16 | 1 | 1 | 0.173 | 35.30 | 36.30 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 0.231 | 42.70 | 46.30 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 0.368 | 61.60 | 68.80 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 0.5626 | 81.60 | 96.40 |
32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 0.767 | 99.00 | 118.30 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 1.049 | 115.70 | 147.80 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 1.41 | 145.30 | 189.40 |
32309B | 45 | 100 | 38.25 | 36 | 30 | 2.5 | 2 | 1.45 | 153.60 | 194.80 |
32310 | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 1.936 | 177.50 | 236.10 |
32310B | 50 | 110 | 42.25 | 40 | 33 | 3 | 2.5 | 1.925 | 165.90 | 220.20 |
32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 2.37 | 203.00 | 271.40 |
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn