Product Catalog
313 series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
?31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 0.262 | 40.70 | 46.10 |
31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 0.385 | 52.50 | 60.40 |
31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 0.517 | 65.70 | 76.80 |
31308 | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 0.73 | 81.40 | 96.40 |
31309 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 0.944 | 95.60 | 113.80 |
31309/Q | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 0.944 | 95.60 | 113.80 |
31309/Q4 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 0.944 | 95.60 | 113.80 |
31309YA/Q | 45 | 100 | 27.25 | 25 | 18 | 1.5 | 1.5 | 0.944 | 95.60 | 113.80 |
31310 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 1.23 | 108.00 | 128.50 |
31310/Q | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 1.23 | 108.00 | 128.50 |
31310/Q4 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 1.23 | 108.00 | 128.50 |
31310YA/Q | 50 | 110 | 29.25 | 27 | 19 | 1.5 | 2 | 1.23 | 108.00 | 128.50 |
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn