Product Catalog
320 series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
?32004X | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 0.0947 | 25.10 | 28.20 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 0.111 | 28.00 | 34.10 |
32006X | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 0.171 | 35.70 | 46.80 |
32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 0.224 | - | - |
32007X | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 0.224 | - | - |
32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 0.265 | 51.90 | 71.10 |
32008X | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 0.268 | 51.90 | 71.10 |
32008XC | 40 | 68 | 19 | 19 | 14.5 | 2 | 1 | 0.268 | 51.90 | 71.10 |
32008X1WC | 40 | 72 | 19 | 20.638 | 14.237 | 1.5 | 1 | 0.331 | 45.20 | 60.80 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 0.337 | 58.40 | 81.40 |
32009RS | 45 | 75 | 21.6 | 20 | 15.5 | 1 | 1 | 0.36 | 58.40 | 81.40 |
32009K | 45 | 75 | 20 | 20 | 15.5 | 3.3 | 1 | 0.337 | 58.40 | 81.40 |
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn