Product Catalog
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
4T-CR-08A75PX1 | 38 | 80 | 24 | 22 | 16 | 3 | 2.5 | 0.534 | 68.60 | 79.50 |
320/22X3/YA | 22 | 41 | 14.5 | 14.5 | 11.5 | 0.6 | 0.6 | 0.0746 | 19.10 | 24.60 |
HM218248/10 | 89.974 | 146.975 | 40 | 40 | 32.5 | 7 | 3.5 | 2.55 | 222.50 | 348.50 |
30613 | 65 | 130 | 45 | 43 | 35 | 8 | 2.5 | 2.61 | 222.20 | 315.20 |
37425/37625(CBK339) | 107.95 | 158.75 | 23.02 | 21.438 | 15.875 | 3.5 | 3.3 | 1.333 | 107.10 | 164.60 |
37431A/37625 | 109.538 | 158.75 | 23.02 | 21.438 | 15.875 | 5 | 3.3 | 1.278 | 107.10 | 164.60 |
27687/27620 | 82.55 | 125.412 | 25.4 | 25.4 | 19.845 | 3.6 | 1.6 | 1.04 | 125.80 | 181.60 |
29685/20(CBK344) | 73.025 | 112.712 | 25.4 | 25.4 | 19.05 | 3.5 | 3.3 | 0.866 | 97.40 | 155.20 |
1985/1922 | 28.575 | 57.15 | 19.845 | 19.355 | 15.875 | 0.8 | 1.5 | 0.221 | 41.80 | 46.00 |
HM88648A/HM88610 | 35.73 | 72.258 | 25.4 | 25.4 | 19.842 | 1 | 2.3 | 0.455 | 70.90 | 100.90 |
594/592A | 95.25 | 152.4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.3 | 2.47 | 183.80 | 286.30 |
M88048/M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 0.38 | 56.20 | 71.40 |
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn