Product Catalog
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
F-15090 | 25 | 59 | 18 | 17.5 | 17 | 1 | 1.5 | 0.26 | 46.20 | 48.50 |
805008-1 | 99.8 | 148 | 47.4 | 67.5 | 32.5 | 2 | 2 | 3.05 | 230.10 | 414.50 |
805008-2 | 100 | 148 | 47.4 | 67.5 | 32.5 | - | 2 | 3.05 | 230.10 | 414.50 |
81079AA-1 | 69.82 | 125 | 40.8 | 57 | 32 | 2 | 2 | 2.36 | 216.80 | 312.10 |
81079AA-2 | 70 | 125 | 47.4 | 57 | 32 | - | 2 | 2.52 | 216.80 | 312.10 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 39.688 | 30.162 | 7 | 3.1 | 2.8 | 255.00 | 370.00 |
M86649/M86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 0.33 | 53.00 | 64.00 |
804358A | 80 | 140 | 39.25 | 39.25 | 32 | 2.5 | 2 | 2.62 | 227.70 | 364.10 |
331568 | 50 | 100 | 26.75 | 25 | 21 | 2.5 | 2 | 0.939 | 108.00 | 142.30 |
3984/3920(通用型號(hào)CBK337) | 66.675 | 112.712 | 30.162 | 30.048 | 23.812 | 4 | 4 | 1.174 | 140.30 | 198.10 |
3980/3920 | 60.325 | 112.712 | 30.162 | 30.048 | 23.812 | 3.5 | 3.3 | 1.322 | 140.30 | 198.10 |
28680/20(專供錢潮) | 55.562 | 97.63 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 0.766 | 88.20 | 137.00 |
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn