Product Catalog
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
H913849/10 | 69.85 | 146.05 | 41.275 | 39.688 | 25.4 | 3.5 | 3.3 | 2.89 | 193.5 | 229.5 |
17887/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.3 | 0.41 | 58.3 | 78.1 |
HM903249/10 | 44.45 | 95.25 | 30.958 | 28.575 | 22.225 | 3.5 | 0.8 | 0.992 | 99.1 | 119.5 |
4388/4335 | 41.275 | 90.488 | 39.688 | 40.386 | 33.338 | 3.5 | 3.3 | 1.24 | 140.2 | 182.1 |
3490/3420 | 38.1 | 79.375 | 29.37 | 29.771 | 23.812 | 3.5 | 3.3 | 0.65 | 78.5 | 95.5 |
T2EE100 | 100 | 165 | 47 | 46 | 39 | 3 | 3 | 3.91 | 287.5 | 496.5 |
M802048/11 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.5 | 3.3 | 0.62 | 84.8 | 104.8 |
R35-24 | 35 | 89 | 38 | 38 | 27.5 | 1.5 | 1.5 | 1.23 | 127.50 | 148.30 |
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn