Product Catalog
J,L,JL, JM,LM series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
?LM501349/LM501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 | 0.325 | 55.00 | 68.20 |
LM501349/10-N | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | 0.8 | 0.32 | 58.80 | 78.10 |
LM503349A/LM503310 | 45.987 | 74.976 | 18 | 18 | 14 | 3.56 | 1.5 | 0.299 | 50.50 | 74.90 |
LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.116 | 28.00 | 32.00 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 0.365 | 56.50 | 72.30 |
LM603049/LM603011-N | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 0.355 | 57.50 | 73.50 |
LM48549X/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 2.36 | 1.3 | 0.257 | 46.00 | 57.50 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 3.9 | 1.3 | 0.18 | 35.80 | 43.00 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.12 | 29.00 | 30.00 |
J16154/J16285 | 39 | 72.014 | 21.4 | 20.638 | 16.637 | 3.1 | 1.1 | 0.354 | 56.01 | 74.42 |
L68149/L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 3.9 | 1.3 | 0.18 | 35.30 | 47.50 |
L68149/L68110/P6 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | - | 1.3 | 0.172 | 35.30 | 47.50 |
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn