Product Catalog
78 series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
?30615(7815E) | 75 | 135 | 44.5 | 45 | 36.5 | 2 | 1.5 | 2.71 | 237.00 | 345.60 |
30621(7821E) | 105 | 170 | 56 | 56 | 44 | 3 | 3 | 4.76 | 370.90 | 601.40 |
33114X2(7814E) | 70 | 120 | 33 | 33 | 27 | 2 | 1.5 | 1.5 | 159.10 | 221.80 |
33216X2(7816E) | 80 | 140 | 45 | 45 | 36.5 | 2.5 | 2.5 | 2.78 | 226.60 | 348.50 |
7819E | 95 | 160 | 47 | 47 | 38 | 3 | 2.5 | 3.69 | 298.50 | 443.30 |
7813E-HQ | 65 | 110 | 30.5 | 30 | 24 | 3 | 3 | 1.131 | 124.20 | 181.00 |
Total
items Total
pages Current
page
Previous1 Next
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn