Product Catalog
303 series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Bearing type | d | D | T | B | C | Rmin | rmin | Wieghtkg | Rated dynamic load Cr kN | Rated dynamic load Cor kN |
?30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 0.094 | 22.90 | 21.60 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 0.129 | 28.30 | 27.30 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 0.166 | 33.10 | 33.20 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 0.266 | 46.90 | 48.10 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 0.385 | 59.00 | 63.10 |
30306C | 30 | 72 | 20.75 | 19 | 16 | 0.4 | 1.5 | 0.382 | 57.50 | 59.90 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 0.515 | 75.30 | 82.60 |
30307C | 35 | 80 | 22.75 | 21 | 16 | 2 | 1.5 | 0.52 | 58.60 | 68.20 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 0.748 | 90.90 | 107.60 |
YSA30308R | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 0.781 | 90.90 | 107.60 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 0.987 | 108.90 | 129.80 |
30309/Q | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 0.987 | 108.90 | 129.80 |
Copyright ? 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn